Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | list_courses | / | Path does not match |
| 16 | setup_course | /course/{courseId} | Path does not match |
| 17 | add_group | /groups/add | Path does not match |
| 18 | add_group_participants | /groups/{groupId}/participants/add | Path does not match |
| 19 | disable_group_participant | /groups/{groupId}/participants/disable/{userId}/{cohortId} | Path does not match |
| 20 | enable_group_participant | /groups/{groupId}/participants/enable/{userId}/{cohortId} | Path does not match |
| 21 | list_groups | /groups | Path does not match |
| 22 | list_group_participants | /groups/{cohortId}/participants | Path does not match |
| 23 | participant_certificate | /participant/{userId}/certificate/{courseId}/{type} | Path does not match |
| 24 | remove_group_participants | /groups/{groupId}/participants/remove/{userId} | Path does not match |
| 25 | app_login | /login | Path does not match |
| 26 | app_logout | /logout | Path does not match |
| 27 | add_user | /users/add | Path does not match |
| 28 | list_users | /users | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.